Loading live candles…
Recent Trades
| Price (USD) | Size (AAVE) | Time |
|---|---|---|
| 342.48 | 1.4144 | 11:12:30 |
| 342.40 | 0.6424 | 11:12:22 |
| 342.23 | 0.8456 | 11:12:14 |
| 342.41 | 0.8905 | 11:12:06 |
| 342.34 | 0.4887 | 11:11:58 |
| 342.02 | 0.7051 | 11:11:50 |
| 342.44 | 0.6081 | 11:11:42 |
| 341.99 | 1.4234 | 11:11:34 |
| 341.86 | 1.1298 | 11:11:26 |
| 342.11 | 0.5496 | 11:11:18 |
| 342.34 | 0.0204 | 11:11:10 |
| 342.40 | 1.2904 | 11:11:02 |
| 342.05 | 0.9937 | 11:10:54 |
| 342.24 | 1.4912 | 11:10:46 |
| 342.07 | 0.052 | 11:10:38 |
| 342.34 | 1.0664 | 11:10:30 |
| 341.85 | 0.8251 | 11:10:22 |
| 342.35 | 1.3595 | 11:10:14 |
| 341.86 | 1.4885 | 11:10:06 |
| 342.09 | 1.4624 | 11:09:58 |
| 342.31 | 0.8768 | 11:09:50 |
| 342.51 | 0.1685 | 11:09:42 |
| 342.47 | 0.3993 | 11:09:34 |
| 342.48 | 0.5577 | 11:09:26 |
| 342.31 | 0.3112 | 11:09:18 |
| 341.88 | 1.2325 | 11:09:10 |
| 342.00 | 0.303 | 11:09:02 |
| 341.95 | 1.5084 | 11:08:54 |
| 342.46 | 0.1284 | 11:08:46 |
| 342.37 | 1.0362 | 11:08:38 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 AAVE = $342.18 USDT
Sign in to view your orders.