Loading live candles…
Recent Trades
| Price (USD) | Size (NEAR) | Time |
|---|---|---|
| 6.12 | 0.5105 | 11:13:12 |
| 6.12 | 0.813 | 11:13:04 |
| 6.12 | 0.9216 | 11:12:56 |
| 6.13 | 0.2128 | 11:12:48 |
| 6.12 | 0.0431 | 11:12:40 |
| 6.12 | 0.8644 | 11:12:32 |
| 6.12 | 0.0941 | 11:12:24 |
| 6.12 | 0.6699 | 11:12:16 |
| 6.12 | 0.7847 | 11:12:08 |
| 6.12 | 0.5762 | 11:12:00 |
| 6.13 | 1.0529 | 11:11:52 |
| 6.12 | 0.8613 | 11:11:44 |
| 6.12 | 0.9628 | 11:11:36 |
| 6.12 | 0.9989 | 11:11:28 |
| 6.12 | 1.2849 | 11:11:20 |
| 6.12 | 1.4966 | 11:11:12 |
| 6.12 | 0.454 | 11:11:04 |
| 6.12 | 0.1249 | 11:10:56 |
| 6.12 | 0.0612 | 11:10:48 |
| 6.12 | 0.3779 | 11:10:40 |
| 6.12 | 0.3701 | 11:10:32 |
| 6.12 | 1.2244 | 11:10:24 |
| 6.12 | 0.2734 | 11:10:16 |
| 6.12 | 0.6916 | 11:10:08 |
| 6.12 | 0.6718 | 11:10:00 |
| 6.12 | 1.2781 | 11:09:52 |
| 6.12 | 1.3271 | 11:09:44 |
| 6.12 | 0.3616 | 11:09:36 |
| 6.12 | 1.293 | 11:09:28 |
| 6.12 | 1.1042 | 11:09:20 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 NEAR = $6.12 USDT
Sign in to view your orders.