Loading live candles…
Recent Trades
| Price (USD) | Size (APT) | Time |
|---|---|---|
| 12.33 | 0.9765 | 11:12:28 |
| 12.34 | 0.7003 | 11:12:20 |
| 12.34 | 0.1201 | 11:12:12 |
| 12.35 | 0.1296 | 11:12:04 |
| 12.34 | 0.8642 | 11:11:56 |
| 12.35 | 0.0905 | 11:11:48 |
| 12.33 | 1.2077 | 11:11:40 |
| 12.34 | 1.1381 | 11:11:32 |
| 12.34 | 0.422 | 11:11:24 |
| 12.35 | 0.4471 | 11:11:16 |
| 12.35 | 1.2059 | 11:11:08 |
| 12.34 | 0.2327 | 11:11:00 |
| 12.34 | 0.6639 | 11:10:52 |
| 12.34 | 1.2917 | 11:10:44 |
| 12.33 | 0.1926 | 11:10:36 |
| 12.34 | 1.1715 | 11:10:28 |
| 12.35 | 0.8344 | 11:10:20 |
| 12.34 | 1.0512 | 11:10:12 |
| 12.33 | 0.0157 | 11:10:04 |
| 12.34 | 0.3406 | 11:09:56 |
| 12.35 | 0.3011 | 11:09:48 |
| 12.34 | 0.3584 | 11:09:40 |
| 12.35 | 0.1697 | 11:09:32 |
| 12.33 | 1.1281 | 11:09:24 |
| 12.33 | 0.1028 | 11:09:16 |
| 12.34 | 0.4421 | 11:09:08 |
| 12.34 | 0.4292 | 11:09:00 |
| 12.34 | 1.3633 | 11:08:52 |
| 12.33 | 0.679 | 11:08:44 |
| 12.33 | 0.4681 | 11:08:36 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 APT = $12.34 USDT
Sign in to view your orders.