Loading live candles…
Recent Trades
| Price (USD) | Size (OP) | Time |
|---|---|---|
| 2.14 | 0.7245 | 11:12:32 |
| 2.14 | 0.1166 | 11:12:24 |
| 2.14 | 0.1362 | 11:12:16 |
| 2.14 | 0.7019 | 11:12:08 |
| 2.14 | 1.101 | 11:12:00 |
| 2.14 | 0.4626 | 11:11:52 |
| 2.14 | 1.1775 | 11:11:44 |
| 2.14 | 0.9376 | 11:11:36 |
| 2.14 | 0.8908 | 11:11:28 |
| 2.14 | 0.4249 | 11:11:20 |
| 2.14 | 1.0496 | 11:11:12 |
| 2.14 | 1.122 | 11:11:04 |
| 2.14 | 1.1106 | 11:10:56 |
| 2.14 | 0.7299 | 11:10:48 |
| 2.14 | 0.8933 | 11:10:40 |
| 2.14 | 1.2227 | 11:10:32 |
| 2.14 | 1.4448 | 11:10:24 |
| 2.14 | 0.57 | 11:10:16 |
| 2.14 | 0.71 | 11:10:08 |
| 2.14 | 1.0295 | 11:10:00 |
| 2.14 | 0.827 | 11:09:52 |
| 2.14 | 1.3439 | 11:09:44 |
| 2.14 | 0.5964 | 11:09:36 |
| 2.14 | 1.3713 | 11:09:28 |
| 2.14 | 0.203 | 11:09:20 |
| 2.14 | 0.0526 | 11:09:12 |
| 2.14 | 0.7705 | 11:09:04 |
| 2.14 | 0.1711 | 11:08:56 |
| 2.14 | 0.8558 | 11:08:48 |
| 2.14 | 1.1614 | 11:08:40 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 OP = $2.14 USDT
Sign in to view your orders.