Loading live candles…
Recent Trades
| Price (USD) | Size (MATIC) | Time |
|---|---|---|
| 0.5796 | 1.4935 | 11:12:44 |
| 0.5800 | 0.759 | 11:12:36 |
| 0.5795 | 1.3762 | 11:12:28 |
| 0.5803 | 0.9969 | 11:12:20 |
| 0.5802 | 0.8913 | 11:12:12 |
| 0.5804 | 0.2498 | 11:12:04 |
| 0.5801 | 0.6536 | 11:11:56 |
| 0.5797 | 1.3335 | 11:11:48 |
| 0.5803 | 1.2128 | 11:11:40 |
| 0.5795 | 0.7376 | 11:11:32 |
| 0.5800 | 0.1729 | 11:11:24 |
| 0.5795 | 1.351 | 11:11:16 |
| 0.5803 | 0.7675 | 11:11:08 |
| 0.5804 | 0.6283 | 11:11:00 |
| 0.5804 | 0.1628 | 11:10:52 |
| 0.5800 | 1.3653 | 11:10:44 |
| 0.5798 | 0.3147 | 11:10:36 |
| 0.5804 | 1.1249 | 11:10:28 |
| 0.5803 | 0.1529 | 11:10:20 |
| 0.5804 | 1.2289 | 11:10:12 |
| 0.5803 | 0.8964 | 11:10:04 |
| 0.5796 | 1.4712 | 11:09:56 |
| 0.5801 | 0.39 | 11:09:48 |
| 0.5805 | 1.1989 | 11:09:40 |
| 0.5796 | 0.9372 | 11:09:32 |
| 0.5804 | 0.6837 | 11:09:24 |
| 0.5798 | 1.0988 | 11:09:16 |
| 0.5805 | 1.2948 | 11:09:08 |
| 0.5798 | 1.2627 | 11:09:00 |
| 0.5799 | 0.2251 | 11:08:52 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 MATIC = $0.5800 USDT
Sign in to view your orders.