Loading live candles…
Recent Trades
| Price (USD) | Size (SOL) | Time |
|---|---|---|
| 218.62 | 0.0883 | 11:01:44 |
| 218.26 | 1.0105 | 11:01:36 |
| 218.36 | 0.9163 | 11:01:28 |
| 218.46 | 1.3209 | 11:01:20 |
| 218.49 | 0.8181 | 11:01:12 |
| 218.39 | 1.1519 | 11:01:04 |
| 218.46 | 0.8002 | 11:00:56 |
| 218.22 | 1.4378 | 11:00:48 |
| 218.45 | 0.1763 | 11:00:40 |
| 218.37 | 0.727 | 11:00:32 |
| 218.39 | 0.1742 | 11:00:24 |
| 218.53 | 1.2506 | 11:00:16 |
| 218.59 | 0.1605 | 11:00:08 |
| 218.36 | 0.0686 | 11:00:00 |
| 218.43 | 0.5255 | 10:59:52 |
| 218.34 | 1.3877 | 10:59:44 |
| 218.35 | 0.4633 | 10:59:36 |
| 218.40 | 0.2208 | 10:59:28 |
| 218.48 | 0.3931 | 10:59:20 |
| 218.33 | 0.6811 | 10:59:12 |
| 218.62 | 1.3379 | 10:59:04 |
| 218.29 | 1.4928 | 10:58:56 |
| 218.47 | 0.5828 | 10:58:48 |
| 218.22 | 0.0757 | 10:58:40 |
| 218.54 | 0.4333 | 10:58:32 |
| 218.50 | 0.5357 | 10:58:24 |
| 218.23 | 1.0342 | 10:58:16 |
| 218.33 | 1.1303 | 10:58:08 |
| 218.28 | 1.3164 | 10:58:00 |
| 218.59 | 0.8993 | 10:57:52 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 SOL = $218.43 USDT
Sign in to view your orders.