Loading live candles…
Recent Trades
| Price (USD) | Size (DOGE) | Time |
|---|---|---|
| 0.3853 | 0.2037 | 11:02:16 |
| 0.3851 | 1.0668 | 11:02:08 |
| 0.3852 | 0.8647 | 11:02:00 |
| 0.3852 | 0.1533 | 11:01:52 |
| 0.3850 | 0.7144 | 11:01:44 |
| 0.3852 | 1.3492 | 11:01:36 |
| 0.3848 | 0.0454 | 11:01:28 |
| 0.3852 | 0.2009 | 11:01:20 |
| 0.3847 | 0.3654 | 11:01:12 |
| 0.3854 | 1.1333 | 11:01:04 |
| 0.3849 | 0.1068 | 11:00:56 |
| 0.3849 | 0.3004 | 11:00:48 |
| 0.3853 | 0.8033 | 11:00:40 |
| 0.3853 | 1.3547 | 11:00:32 |
| 0.3849 | 1.4829 | 11:00:24 |
| 0.3851 | 0.2654 | 11:00:16 |
| 0.3852 | 0.583 | 11:00:08 |
| 0.3847 | 1.1874 | 11:00:00 |
| 0.3850 | 1.4255 | 10:59:52 |
| 0.3850 | 0.02 | 10:59:44 |
| 0.3849 | 0.4866 | 10:59:36 |
| 0.3852 | 0.1985 | 10:59:28 |
| 0.3853 | 0.6551 | 10:59:20 |
| 0.3847 | 0.7188 | 10:59:12 |
| 0.3848 | 0.2863 | 10:59:04 |
| 0.3848 | 1.4488 | 10:58:56 |
| 0.3850 | 0.9421 | 10:58:48 |
| 0.3851 | 0.5945 | 10:58:40 |
| 0.3851 | 0.7108 | 10:58:32 |
| 0.3851 | 0.0998 | 10:58:24 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 DOGE = $0.3850 USDT
Sign in to view your orders.