Loading live candles…
Recent Trades
| Price (USD) | Size (ADA) | Time |
|---|---|---|
| 0.9691 | 1.2466 | 11:01:56 |
| 0.9707 | 0.8945 | 11:01:48 |
| 0.9710 | 0.7588 | 11:01:40 |
| 0.9691 | 0.2193 | 11:01:32 |
| 0.9699 | 1.2244 | 11:01:24 |
| 0.9705 | 1.1072 | 11:01:16 |
| 0.9698 | 0.5948 | 11:01:08 |
| 0.9709 | 0.9088 | 11:01:00 |
| 0.9702 | 0.2502 | 11:00:52 |
| 0.9697 | 0.7319 | 11:00:44 |
| 0.9698 | 0.963 | 11:00:36 |
| 0.9698 | 0.7889 | 11:00:28 |
| 0.9697 | 0.865 | 11:00:20 |
| 0.9706 | 0.5553 | 11:00:12 |
| 0.9697 | 0.4563 | 11:00:04 |
| 0.9699 | 1.3696 | 10:59:56 |
| 0.9693 | 1.0909 | 10:59:48 |
| 0.9704 | 1.3979 | 10:59:40 |
| 0.9706 | 1.3971 | 10:59:32 |
| 0.9708 | 0.9584 | 10:59:24 |
| 0.9697 | 0.6908 | 10:59:16 |
| 0.9697 | 0.2101 | 10:59:08 |
| 0.9707 | 0.6313 | 10:59:00 |
| 0.9696 | 0.1796 | 10:58:52 |
| 0.9690 | 0.3511 | 10:58:44 |
| 0.9692 | 0.4928 | 10:58:36 |
| 0.9708 | 0.8051 | 10:58:28 |
| 0.9695 | 0.604 | 10:58:20 |
| 0.9697 | 0.8573 | 10:58:12 |
| 0.9700 | 1.3558 | 10:58:04 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ADA = $0.9700 USDT
Sign in to view your orders.