Loading live candles…
Recent Trades
| Price (USD) | Size (DOT) | Time |
|---|---|---|
| 7.89 | 1.0923 | 11:12:24 |
| 7.89 | 0.2566 | 11:12:16 |
| 7.89 | 1.1378 | 11:12:08 |
| 7.89 | 0.259 | 11:12:00 |
| 7.88 | 0.8538 | 11:11:52 |
| 7.90 | 1.4067 | 11:11:44 |
| 7.89 | 1.504 | 11:11:36 |
| 7.89 | 0.9622 | 11:11:28 |
| 7.89 | 0.2984 | 11:11:20 |
| 7.90 | 1.1689 | 11:11:12 |
| 7.89 | 1.0785 | 11:11:04 |
| 7.88 | 1.244 | 11:10:56 |
| 7.89 | 0.3342 | 11:10:48 |
| 7.89 | 0.4412 | 11:10:40 |
| 7.89 | 1.0011 | 11:10:32 |
| 7.89 | 1.3981 | 11:10:24 |
| 7.89 | 0.9191 | 11:10:16 |
| 7.89 | 1.4811 | 11:10:08 |
| 7.89 | 0.748 | 11:10:00 |
| 7.88 | 0.442 | 11:09:52 |
| 7.89 | 1.4501 | 11:09:44 |
| 7.89 | 0.4865 | 11:09:36 |
| 7.89 | 0.076 | 11:09:28 |
| 7.89 | 0.0144 | 11:09:20 |
| 7.89 | 0.721 | 11:09:12 |
| 7.89 | 0.6115 | 11:09:04 |
| 7.88 | 1.4438 | 11:08:56 |
| 7.88 | 0.3565 | 11:08:48 |
| 7.89 | 1.2126 | 11:08:40 |
| 7.90 | 0.8042 | 11:08:32 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 DOT = $7.89 USDT
Sign in to view your orders.