Loading live candles…
Recent Trades
| Price (USD) | Size (LINK) | Time |
|---|---|---|
| 24.80 | 1.232 | 11:12:26 |
| 24.79 | 1.0411 | 11:12:18 |
| 24.76 | 0.8927 | 11:12:10 |
| 24.77 | 1.0605 | 11:12:02 |
| 24.77 | 0.7482 | 11:11:54 |
| 24.77 | 0.4034 | 11:11:46 |
| 24.79 | 0.7661 | 11:11:38 |
| 24.76 | 1.0702 | 11:11:30 |
| 24.79 | 1.4446 | 11:11:22 |
| 24.80 | 1.0347 | 11:11:14 |
| 24.80 | 1.104 | 11:11:06 |
| 24.80 | 0.5042 | 11:10:58 |
| 24.78 | 0.6706 | 11:10:50 |
| 24.80 | 1.492 | 11:10:42 |
| 24.79 | 1.0457 | 11:10:34 |
| 24.76 | 1.0793 | 11:10:26 |
| 24.76 | 0.2345 | 11:10:18 |
| 24.78 | 0.0228 | 11:10:10 |
| 24.79 | 0.1786 | 11:10:02 |
| 24.76 | 0.3257 | 11:09:54 |
| 24.78 | 1.4604 | 11:09:46 |
| 24.78 | 1.2664 | 11:09:38 |
| 24.80 | 0.0149 | 11:09:30 |
| 24.80 | 1.4791 | 11:09:22 |
| 24.77 | 0.3407 | 11:09:14 |
| 24.79 | 0.8873 | 11:09:06 |
| 24.76 | 0.2468 | 11:08:58 |
| 24.79 | 0.2011 | 11:08:50 |
| 24.80 | 1.0775 | 11:08:42 |
| 24.76 | 0.5131 | 11:08:34 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 LINK = $24.78 USDT
Sign in to view your orders.