Loading live candles…
Recent Trades
| Price (USD) | Size (UNI) | Time |
|---|---|---|
| 14.32 | 0.4066 | 11:12:40 |
| 14.31 | 0.2486 | 11:12:32 |
| 14.33 | 1.1688 | 11:12:24 |
| 14.31 | 0.9313 | 11:12:16 |
| 14.32 | 1.1237 | 11:12:08 |
| 14.32 | 0.8059 | 11:12:00 |
| 14.31 | 0.4433 | 11:11:52 |
| 14.32 | 1.361 | 11:11:44 |
| 14.32 | 0.5563 | 11:11:36 |
| 14.31 | 0.0522 | 11:11:28 |
| 14.33 | 0.447 | 11:11:20 |
| 14.31 | 0.4539 | 11:11:12 |
| 14.32 | 1.0873 | 11:11:04 |
| 14.31 | 0.0865 | 11:10:56 |
| 14.33 | 0.8993 | 11:10:48 |
| 14.33 | 0.0615 | 11:10:40 |
| 14.32 | 0.2991 | 11:10:32 |
| 14.32 | 1.2894 | 11:10:24 |
| 14.31 | 1.0041 | 11:10:16 |
| 14.32 | 0.5628 | 11:10:08 |
| 14.32 | 0.8312 | 11:10:00 |
| 14.32 | 1.3659 | 11:09:52 |
| 14.31 | 0.2928 | 11:09:44 |
| 14.32 | 0.69 | 11:09:36 |
| 14.33 | 0.8003 | 11:09:28 |
| 14.32 | 0.9817 | 11:09:20 |
| 14.31 | 0.3556 | 11:09:12 |
| 14.32 | 1.2947 | 11:09:04 |
| 14.31 | 1.1752 | 11:08:56 |
| 14.31 | 0.4919 | 11:08:48 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 UNI = $14.32 USDT
Sign in to view your orders.