Loading live candles…
Recent Trades
| Price (USD) | Size (AVAX) | Time |
|---|---|---|
| 41.20 | 0.204 | 11:12:50 |
| 41.27 | 0.4297 | 11:12:42 |
| 41.26 | 0.8693 | 11:12:34 |
| 41.24 | 0.3846 | 11:12:26 |
| 41.24 | 0.1931 | 11:12:18 |
| 41.25 | 0.9517 | 11:12:10 |
| 41.21 | 1.1314 | 11:12:02 |
| 41.23 | 0.5834 | 11:11:54 |
| 41.23 | 1.3116 | 11:11:46 |
| 41.26 | 0.5453 | 11:11:38 |
| 41.19 | 1.3764 | 11:11:30 |
| 41.26 | 1.171 | 11:11:22 |
| 41.21 | 0.7813 | 11:11:14 |
| 41.21 | 1.1029 | 11:11:06 |
| 41.27 | 1.3424 | 11:10:58 |
| 41.24 | 0.5618 | 11:10:50 |
| 41.22 | 1.0239 | 11:10:42 |
| 41.20 | 0.2668 | 11:10:34 |
| 41.24 | 1.1193 | 11:10:26 |
| 41.20 | 1.0425 | 11:10:18 |
| 41.20 | 0.2168 | 11:10:10 |
| 41.21 | 0.8452 | 11:10:02 |
| 41.25 | 0.6694 | 11:09:54 |
| 41.27 | 0.1374 | 11:09:46 |
| 41.21 | 0.6194 | 11:09:38 |
| 41.26 | 0.496 | 11:09:30 |
| 41.21 | 1.0767 | 11:09:22 |
| 41.22 | 0.1697 | 11:09:14 |
| 41.20 | 0.023 | 11:09:06 |
| 41.21 | 0.0444 | 11:08:58 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 AVAX = $41.23 USDT
Sign in to view your orders.