Loading live candles…
Recent Trades
| Price (USD) | Size (ETH) | Time |
|---|---|---|
| 3,421.66 | 0.7725 | 11:01:38 |
| 3,423.73 | 0.3856 | 11:01:30 |
| 3,422.98 | 0.4078 | 11:01:22 |
| 3,418.93 | 1.2104 | 11:01:14 |
| 3,423.63 | 1.0447 | 11:01:06 |
| 3,421.52 | 1.1609 | 11:00:58 |
| 3,423.42 | 0.4768 | 11:00:50 |
| 3,419.48 | 0.8169 | 11:00:42 |
| 3,419.37 | 0.5176 | 11:00:34 |
| 3,422.46 | 1.3104 | 11:00:26 |
| 3,418.88 | 1.3221 | 11:00:18 |
| 3,420.59 | 0.6628 | 11:00:10 |
| 3,419.37 | 0.8647 | 11:00:02 |
| 3,421.71 | 0.0813 | 10:59:54 |
| 3,423.19 | 1.0837 | 10:59:46 |
| 3,418.94 | 0.7846 | 10:59:38 |
| 3,423.88 | 0.1997 | 10:59:30 |
| 3,422.05 | 0.1755 | 10:59:22 |
| 3,421.70 | 0.4053 | 10:59:14 |
| 3,419.68 | 0.7012 | 10:59:06 |
| 3,420.95 | 0.6749 | 10:58:58 |
| 3,419.09 | 1.3723 | 10:58:50 |
| 3,419.11 | 1.3932 | 10:58:42 |
| 3,419.49 | 1.1083 | 10:58:34 |
| 3,423.63 | 0.2195 | 10:58:26 |
| 3,424.19 | 0.5228 | 10:58:18 |
| 3,422.78 | 0.1359 | 10:58:10 |
| 3,422.60 | 1.2282 | 10:58:02 |
| 3,425.10 | 0.5773 | 10:57:54 |
| 3,423.40 | 1.0235 | 10:57:46 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ETH = $3,421.87 USDT
Sign in to view your orders.