Loading live candles…
Recent Trades
| Price (USD) | Size (ATOM) | Time |
|---|---|---|
| 8.44 | 1.0323 | 11:12:23 |
| 8.45 | 0.1256 | 11:12:15 |
| 8.45 | 1.4617 | 11:12:07 |
| 8.46 | 0.8935 | 11:11:59 |
| 8.45 | 0.9701 | 11:11:51 |
| 8.44 | 1.2393 | 11:11:43 |
| 8.45 | 0.3514 | 11:11:35 |
| 8.44 | 0.6772 | 11:11:27 |
| 8.44 | 0.2968 | 11:11:19 |
| 8.45 | 1.3883 | 11:11:11 |
| 8.45 | 1.2185 | 11:11:03 |
| 8.45 | 1.0674 | 11:10:55 |
| 8.44 | 1.2326 | 11:10:47 |
| 8.44 | 0.4938 | 11:10:39 |
| 8.45 | 1.0387 | 11:10:31 |
| 8.45 | 1.0732 | 11:10:23 |
| 8.45 | 1.2897 | 11:10:15 |
| 8.44 | 0.4442 | 11:10:07 |
| 8.46 | 0.7646 | 11:09:59 |
| 8.45 | 1.4311 | 11:09:51 |
| 8.46 | 1.2308 | 11:09:43 |
| 8.45 | 1.2073 | 11:09:35 |
| 8.46 | 0.5534 | 11:09:27 |
| 8.45 | 0.143 | 11:09:19 |
| 8.45 | 0.876 | 11:09:11 |
| 8.45 | 1.3781 | 11:09:03 |
| 8.45 | 0.8278 | 11:08:55 |
| 8.45 | 0.2236 | 11:08:47 |
| 8.45 | 0.0361 | 11:08:39 |
| 8.46 | 0.0629 | 11:08:31 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ATOM = $8.45 USDT
Sign in to view your orders.