Loading live candles…
Recent Trades
| Price (USD) | Size (LTC) | Time |
|---|---|---|
| 124.45 | 0.6897 | 11:12:34 |
| 124.60 | 1.5067 | 11:12:26 |
| 124.50 | 0.3895 | 11:12:18 |
| 124.44 | 1.2141 | 11:12:10 |
| 124.44 | 0.6337 | 11:12:02 |
| 124.48 | 0.0864 | 11:11:54 |
| 124.47 | 0.1179 | 11:11:46 |
| 124.48 | 1.068 | 11:11:38 |
| 124.53 | 0.1264 | 11:11:30 |
| 124.60 | 0.9004 | 11:11:22 |
| 124.45 | 1.3878 | 11:11:14 |
| 124.56 | 0.101 | 11:11:06 |
| 124.49 | 0.4253 | 11:10:58 |
| 124.57 | 0.9585 | 11:10:50 |
| 124.44 | 1.0063 | 11:10:42 |
| 124.62 | 1.0865 | 11:10:34 |
| 124.46 | 0.9069 | 11:10:26 |
| 124.56 | 0.2445 | 11:10:18 |
| 124.67 | 1.0933 | 11:10:10 |
| 124.49 | 0.9026 | 11:10:02 |
| 124.54 | 0.4476 | 11:09:54 |
| 124.51 | 1.3842 | 11:09:46 |
| 124.58 | 1.1017 | 11:09:38 |
| 124.54 | 0.8212 | 11:09:30 |
| 124.66 | 1.3489 | 11:09:22 |
| 124.61 | 0.2961 | 11:09:14 |
| 124.64 | 0.088 | 11:09:06 |
| 124.59 | 1.2525 | 11:08:58 |
| 124.46 | 0.9243 | 11:08:50 |
| 124.62 | 1.1197 | 11:08:42 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 LTC = $124.56 USDT
Sign in to view your orders.